Ryan's Longevity Mix¶
5:25 am - I’ll consume an 8 oz (236 mL) drink consisting of:
1 scoop of Blueprint Longevity Mix

As of 15-01-2025
| what | per serving | equivalent to real food | RDA % | |
|---|---|---|---|---|
| Calories | 10 Kcal | |||
| Total Carbohydrate | 3 g | 1% | ||
| Vitamin C (as Ascorbic Acid) | 250 mg | 278% | ||
| Calcium (CaAKG) | 400 mg | 31% | ||
| Magnesium (as Magnesium Citrate) | 150mg | 36% | ||
| ----------------------------- | ------------ | ---------------------- | ----- | |
| Evidence based | precision doses: | |||
| Creatine (as Monohydrate) | 5 g | Scoop of creatine | ????? | |
| Calcium Alpha-Keto Glutarate (CaAKG) | 2000 mg | ????? | ||
| Taurine | 1500 mg | Meat, fish, dairy prods | ????? | https://www.deonlinedrogist.nl/springfield-taurine-poeder-p-41809.html |
| Glycine | 1200 mg | ????? | ||
| L-Lysine (as HCI) | 1000 mg | ????? | ||
| Glucosamine Sulfate (as KCI) | 750mg | ????? | ||
| L-Glutathione Reduced | 250mg | ????? | ||
| L-Theanine | 200mg | Green tea? Guayusa! | ????? | |
| Sodium Hyaluronate (acid) | 120 mg | Evidence precision dose | ????? | |
| ----------------------------- | ------------ | ---------------------- | ----- | |
| Ryan's Addition | ||||
Collagen protein, 11 g Creatine, 2.5 g (Longevity Mix has 2.5 g for 5 g total. Blueprint Creatine in Dec 2024) ½ tsp of prebiotic galactooligosaccharides 1 tsp of Inulin
I guess I could get the theanine from green tea? also what about vitamin D?